| Management number | 213678022 | Release Date | 2026/04/12 | List Price | US$108.00 | Model Number | 213678022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 10.5 watts |
| Bulb Base | GU10 |
| Room Type | Basement, Bathroom, Bedroom, Garage, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 750 Lumen |
| Efficiency | 69.52 lumens per watt |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Light Color | 2700K warm white, 3000K soft white, 3500K natural white, 4000K cool white, 5000K bright white |
| Shade Color | white |
| Switch Type | Touch |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23731-12 |
| Power Source | Hardwire |
| Material Type | Metal |
| Mounting Type | Recessed |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Number of Items | 12 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | Energy Star, UL Listed |
| Light Fixture Form | Recessed |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Ethernet |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 12 |
| Specific Uses For Product | Recessed Lighting, Ceiling Lighting, Home Ceiling Lights, Retrofit Downlights |
| Other Special Features of the Product | 5 Color Temperature Selectable, CRI 90, Dimmable, IC Rated, Wet Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form