| Management number | 222832150 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 222832150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by the original BB680 – game-worn by the pros – New Balance recreated a timeless classic with a simple and clean look. On the 480, leather meets an Ortholite insert for all-over comfort and stability, all day long.
| UPC | 197375684222 |
|---|---|
| ASIN | B0C9W1N34Y |
| Brand | New Balance |
| Color | Mindful Grey/Moonbeam |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 480 |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Bb480lea |
| Item Weight | 0.26 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | New Balance |
| Style Number | BB480LV1 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Number of Items | 480 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Bar tack |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BB480LEA |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form